The Japanese number system is basically like Chinese. Once you know 1 (ichi) to 10 (jyuu), you can build 11 to 99 naturally—for example, 11 is 10 + 1 (jyuu ichi). When reading phone numbers, though, watch the pitch accent: digits are read in pairs, with a high pitch between each pair, which is what makes it sound natural.
| Kanji | Hiragana | Romaji | Hiragana | Romaji | English |
|---|---|---|---|---|---|
| 一 | いち | ichi | ひとつ | hitotsu | one |
| 二 | に | ni | ふたつ | hutatsu | two |
| 三 | さん | san | みっつ | mittu | three |
| 四 | し/よん | shi / yon | よっつ | yottu | four |
| 五 | ご | go | いつつ | itsutsu | five |
| 六 | ろく | roku | むっつ | muttsu | six |
| 七 | しち/なな | shichi / nana | ななつ | nanatsu | seven |
| 八 | はち | hachi | やっつ | yattsu | eight |
| 九 | きゅう | kyuu | ここのつ | kokonotsu | nine |
| 十 | じゅう | jyuu | とお | too | ten |
Todaimae offers Japanese courses from JLPT N5 to N1, covering beginner through advanced levels. Experienced instructors teach in an interactive environment to strengthen reading, writing, listening, and speaking. Choose in-person classes or live online lessons to fit your schedule—whether you are preparing for the JLPT, advancing your career, or getting ready for life in Japan.